1162
Klarecroft Way
Oakville, ON
  • List Price
    $1,099,999
  • MLS Number
    40593101
  • Beds
    3
  • Baths
    2.5
  • Car Garage
    1
  • Square Feet
    2,234
  • Year Built
    1978
- Foyer: 11' 5" x 8' 6" (3.48 x 2.59 m)
- Kitchen: 15' 6" x 7' 11" (4.72 x 2.41 m)
- Dining Room: 8' 9" x 8' 6" (2.67 x 2.59 m)
- Living Room: 14' 11" x 11' 7" (4.55 x 3.53 m)
- Family Room: 15' 6" x 10' 4" (4.72 x 3.15 m)
- Primary Bedroom: 14' 2" x 11' 7" (4.32 x 3.53 m)
- Second Bedroom: 11' 11" x 10' 0" (3.63 x 3.05 m)
- Third Bedroom: 9' 6" x 9' 6" (2.90 x 2.90 m)
- Recreation Room: 23' 1" x 18' 8" (7.04 x 5.69 m)
- Laundry/Utility: 12' 6" x 11' 1" (3.81 x 3.38 m)
- Garage: 19' 9" x 10' 1" (6.02 x 3.07 m)
Total Square Footage:
- Main Floor: 828 sf (77 sqm)
- Second Floor: 646 sf (60 sqm)
- Lower Level: 646 sf (60 sqm)
- Garage: 114 sf (11 sqm)
Total Area Measured: 2234 sf (208 sqm)
- Foyer: 11' 5" x 8' 6" (3.48 x 2.59 m)
- Kitchen: 15' 6" x 7' 11" (4.72 x 2.41 m)
- Dining Room: 8' 9" x 8' 6" (2.67 x 2.59 m)
- Living Room: 14' 11" x 11' 7" (4.55 x 3.53 m)
- Family Room: 15' 6" x 10' 4" (4.72 x 3.15 m)
- Primary Bedroom: 14' 2" x 11' 7" (4.32 x 3.53 m)
- Second Bedroom: 11' 11" x 10' 0" (3.63 x 3.05 m)
- Third Bedroom: 9' 6" x 9' 6" (2.90 x 2.90 m)
- Recreation Room: 23' 1" x 18' 8" (7.04 x 5.69 m)
- Laundry/Utility: 12' 6" x 11' 1" (3.81 x 3.38 m)
- Garage: 19' 9" x 10' 1" (6.02 x 3.07 m)
Total Square Footage:
- Main Floor: 828 sf (77 sqm)
- Second Floor: 646 sf (60 sqm)
- Lower Level: 646 sf (60 sqm)
- Garage: 114 sf (11 sqm)
Total Area Measured: 2234 sf (208 sqm)
- Foyer: 11' 5" x 8' 6" (3.48 x 2.59 m)
- Kitchen: 15' 6" x 7' 11" (4.72 x 2.41 m)
- Dining Room: 8' 9" x 8' 6" (2.67 x 2.59 m)
- Living Room: 14' 11" x 11' 7" (4.55 x 3.53 m)
- Family Room: 15' 6" x 10' 4" (4.72 x 3.15 m)
- Primary Bedroom: 14' 2" x 11' 7" (4.32 x 3.53 m)
- Second Bedroom: 11' 11" x 10' 0" (3.63 x 3.05 m)
- Third Bedroom: 9' 6" x 9' 6" (2.90 x 2.90 m)
- Recreation Room: 23' 1" x 18' 8" (7.04 x 5.69 m)
- Laundry/Utility: 12' 6" x 11' 1" (3.81 x 3.38 m)
- Garage: 19' 9" x 10' 1" (6.02 x 3.07 m)
Total Square Footage:
- Main Floor: 828 sf (77 sqm)
- Second Floor: 646 sf (60 sqm)
- Lower Level: 646 sf (60 sqm)
- Garage: 114 sf (11 sqm)
Total Area Measured: 2234 sf (208 sqm)
Five Reasons you’ll fall in love with this detached home in desirable Falgarwood!

1.)Location, nestled on a quiet family-friendly court.
2.) Fabulous main floor renovation (2021) w/functional open concept living space complete with gourmet kitchen, stainless steel appliances, california shutters in kitchen area, engineered flooring w/pot lights throughout and hardwood staircase.
3.)Relax and listen to the birds in this irregular shaped private backyard oasis (125 ft across the back) complete with shed and zip-lining! The mature trees and gardens will be a perfect spot to enjoy your summer BBQ.
4.)Main floor addition w/gas fireplace and t.v mount, large windows and skylight bringing in lots of natural light, w/side door access to the backyard and easy access to lower level. Ideal for kids, office or rental opportunity!
5.)Lower level is finished with laundry, bedroom/sitting area and full bathroom. The biggest advantage is the proximity to schools, highway access, nearby parks, tennis courts, playgrounds, GO Train, Upper Middle Shopping Mall and Farm Boy.

The walk score is 10++ . Follow your Dream, Home.