MAIN LEVEL
2pc Bath: 5'6" x 5' | 27 sq ft
Dining: 12'2" x 10' | 108 sq ft
Garage: 21'5" x 24'7" | 525 sq ft
Kitchen: 14'2" x 11'1" | 140 sq ft
Living: 21' x 19'1" | 298 sq ft
UPPER LEVEL
4pc Bath: 9'10" x 5'8" | 52 sq ft
4pc Ensuite: 9' x 7'11" | 62 sq ft
Bedroom: 13'9" x 10'4" | 128 sq ft
Bedroom: 12'1" x 10'4" | 117 sq ft
Laundry: 5'6" x 6'8" | 36 sq ft
Primary: 14' x 12'8" | 178 sq ft
LOWER LEVEL
4pc Bath: 7' x 4'10" | 34 sq ft
Bedroom: 10' x 10' | 99 sq ft
Bedroom: 9'3" x 10'9" | 81 sq ft
Rec Room: 15'2" x 22'8" | 225 sq ft
Utility: 3'2" x 10'9" | 30 sq ft
GARAGE
21'5" x 24'7"
MAIN LEVEL
2pc Bath: 5'6" x 5' | 27 sq ft
Dining: 12'2" x 10' | 108 sq ft
Garage: 21'5" x 24'7" | 525 sq ft
Kitchen: 14'2" x 11'1" | 140 sq ft
Living: 21' x 19'1" | 298 sq ft
UPPER LEVEL
4pc Bath: 9'10" x 5'8" | 52 sq ft
4pc Ensuite: 9' x 7'11" | 62 sq ft
Bedroom: 13'9" x 10'4" | 128 sq ft
Bedroom: 12'1" x 10'4" | 117 sq ft
Laundry: 5'6" x 6'8" | 36 sq ft
Primary: 14' x 12'8" | 178 sq ft
LOWER LEVEL
4pc Bath: 7' x 4'10" | 34 sq ft
Bedroom: 10' x 10' | 99 sq ft
Bedroom: 9'3" x 10'9" | 81 sq ft
Rec Room: 15'2" x 22'8" | 225 sq ft
Utility: 3'2" x 10'9" | 30 sq ft
GARAGE
21'5" x 24'7"
MAIN LEVEL
2pc Bath: 5'6" x 5' | 27 sq ft
Dining: 12'2" x 10' | 108 sq ft
Garage: 21'5" x 24'7" | 525 sq ft
Kitchen: 14'2" x 11'1" | 140 sq ft
Living: 21' x 19'1" | 298 sq ft
UPPER LEVEL
4pc Bath: 9'10" x 5'8" | 52 sq ft
4pc Ensuite: 9' x 7'11" | 62 sq ft
Bedroom: 13'9" x 10'4" | 128 sq ft
Bedroom: 12'1" x 10'4" | 117 sq ft
Laundry: 5'6" x 6'8" | 36 sq ft
Primary: 14' x 12'8" | 178 sq ft
LOWER LEVEL
4pc Bath: 7' x 4'10" | 34 sq ft
Bedroom: 10' x 10' | 99 sq ft
Bedroom: 9'3" x 10'9" | 81 sq ft
Rec Room: 15'2" x 22'8" | 225 sq ft
Utility: 3'2" x 10'9" | 30 sq ft
GARAGE
21'5" x 24'7"