3426
Hendershot Rd
Hamilton, ON
For Sale
FOR
SALE
  • List Price
    $2,799,900
  • MLS Number
    H4176773
  • Beds
    5
  • Baths
    4
  • Car Garage
    3
  • Square Feet
    2,691
  • Lot Size
    1417 x 1350
Living Room M 22'8" x 23'11" 6.91 x 7.29
Dining Room M 18'10" x 11'7" 5.74 x 3.53
Kitchen M 14'4" x 9'5" 4.37 x 2.87
Laundry Room M 9'3" x 7'7" 2.82 x 2.31
Primary Bedrm M 15'5" x 13'1" 4.7 x 3.99
Ensuite M 2-Piece
Bathroom M 4-Piece
Mud Room M 9'2" x 7'1" 2.79 x 2.16
Foyer M
Bedroom 2 18'9" x 12' 5.71 x 3.66
Bedroom 2 15'10" x 11'10" 4.83 x 3.61
Bedroom 2 15'9" x 12' 4.8 x 3.66
Loft 2 13'3" x 8'9" 4.04 x 2.67
Bathroom 2 5+ Piece
Recreation Rm B 20'5" x 21'8" 6.22 x 6.6
Great Room B 19'2" x 11'8" 5.84 x 3.56
Bedroom B 13'5" x 13'10" 4.09 x 4.22
Kitchen B 21'4" x 9'6" 6.5 x 2.9
Dining Room B 11'9" x 10'6" 3.58 x 3.2
Utility B 9' x 10'6" 2.74 x 3.2
Cold Room B 42'6" x 7'4" 12.95 x 2.24
Bathroom B 59'1" x 39'2" 18.01 x 11.94 3-Piece
Office O 16'6" x 7' 5.03 x 2.13
Workshop O
Living Room M 22'8" x 23'11" 6.91 x 7.29
Dining Room M 18'10" x 11'7" 5.74 x 3.53
Kitchen M 14'4" x 9'5" 4.37 x 2.87
Laundry Room M 9'3" x 7'7" 2.82 x 2.31
Primary Bedrm M 15'5" x 13'1" 4.7 x 3.99
Ensuite M 2-Piece
Bathroom M 4-Piece
Mud Room M 9'2" x 7'1" 2.79 x 2.16
Foyer M
Bedroom 2 18'9" x 12' 5.71 x 3.66
Bedroom 2 15'10" x 11'10" 4.83 x 3.61
Bedroom 2 15'9" x 12' 4.8 x 3.66
Loft 2 13'3" x 8'9" 4.04 x 2.67
Bathroom 2 5+ Piece
Recreation Rm B 20'5" x 21'8" 6.22 x 6.6
Great Room B 19'2" x 11'8" 5.84 x 3.56
Bedroom B 13'5" x 13'10" 4.09 x 4.22
Kitchen B 21'4" x 9'6" 6.5 x 2.9
Dining Room B 11'9" x 10'6" 3.58 x 3.2
Utility B 9' x 10'6" 2.74 x 3.2
Cold Room B 42'6" x 7'4" 12.95 x 2.24
Bathroom B 59'1" x 39'2" 18.01 x 11.94 3-Piece
Office O 16'6" x 7' 5.03 x 2.13
Workshop O
Living Room M 22'8" x 23'11" 6.91 x 7.29
Dining Room M 18'10" x 11'7" 5.74 x 3.53
Kitchen M 14'4" x 9'5" 4.37 x 2.87
Laundry Room M 9'3" x 7'7" 2.82 x 2.31
Primary Bedrm M 15'5" x 13'1" 4.7 x 3.99
Ensuite M 2-Piece
Bathroom M 4-Piece
Mud Room M 9'2" x 7'1" 2.79 x 2.16
Foyer M
Bedroom 2 18'9" x 12' 5.71 x 3.66
Bedroom 2 15'10" x 11'10" 4.83 x 3.61
Bedroom 2 15'9" x 12' 4.8 x 3.66
Loft 2 13'3" x 8'9" 4.04 x 2.67
Bathroom 2 5+ Piece
Recreation Rm B 20'5" x 21'8" 6.22 x 6.6
Great Room B 19'2" x 11'8" 5.84 x 3.56
Bedroom B 13'5" x 13'10" 4.09 x 4.22
Kitchen B 21'4" x 9'6" 6.5 x 2.9
Dining Room B 11'9" x 10'6" 3.58 x 3.2
Utility B 9' x 10'6" 2.74 x 3.2
Cold Room B 42'6" x 7'4" 12.95 x 2.24
Bathroom B 59'1" x 39'2" 18.01 x 11.94 3-Piece
Office O 16'6" x 7' 5.03 x 2.13
Workshop O
OVER 46 ACRES! Fabulous location just east of Binbrook, close to city amenities. This two-story 4+1 bedroom home with full finished basement was REBUILT 17 years ago. Features great room with stone gas FIREPLACE and patio walkout to deck. MAIN FLOOR PRIMARY/MASTER BEDROOM & three second-floor bedrooms. Basement IN-LAW SUITE with SEPARATE ENTRANCE, huge, great room, bar area eat-in kitchen & bathroom. HUGE SHOP 59 x 39 ft. with high ceilings and concrete floors, three rollup doors, office plus additional storage area/garage 30 x 22 ft. In addition, an Original Barn. 200 amp service with electrical to barn and shop. 6000-gallon cistern. All measurements approximate.