76
Macaulay St W
Hamilton, ON
  • List Price
    $1,099,000
  • MLS Number
    40626966
  • Beds
    4
  • Baths
    4
  • Square Feet
    1,039
  • Year Built
    1970
Living Room - 14' 11" x 13' 8"
Kitchen - 10' 5" x 13' 1"
Dining Room - 9' 6" x 13' 1"
Primary Bedroom - 14' 8" x 11' 1"
Ensuite Bathroom - 4' 10" x 6' 11"
Powder Room - 7' 10" x 3' 5"
Family Room - 11' 0" x 22' 6"
Bedroom - 13' 1" x 13' 10"
Bathroom - 4' 10" x 6' 7"
Bedroom - 10' 9" x 10' 4"
Bathroom - 4' 10" x 7' 8"
Living Room - 14' 11" x 13' 8"
Kitchen - 10' 5" x 13' 1"
Dining Room - 9' 6" x 13' 1"
Primary Bedroom - 14' 8" x 11' 1"
Ensuite Bathroom - 4' 10" x 6' 11"
Powder Room - 7' 10" x 3' 5"
Family Room - 11' 0" x 22' 6"
Bedroom - 13' 1" x 13' 10"
Bathroom - 4' 10" x 6' 7"
Bedroom - 10' 9" x 10' 4"
Bathroom - 4' 10" x 7' 8"
Living Room - 14' 11" x 13' 8"
Kitchen - 10' 5" x 13' 1"
Dining Room - 9' 6" x 13' 1"
Primary Bedroom - 14' 8" x 11' 1"
Ensuite Bathroom - 4' 10" x 6' 11"
Powder Room - 7' 10" x 3' 5"
Family Room - 11' 0" x 22' 6"
Bedroom - 13' 1" x 13' 10"
Bathroom - 4' 10" x 6' 7"
Bedroom - 10' 9" x 10' 4"
Bathroom - 4' 10" x 7' 8"
A rare find! Total interior renovation as well as major exterior upgrades and landscaping were completed between 2018 & 2023. Every item has been completed to the highest standard. Located literally meters from Bayfront Park and all associated amenities including wonderful waterfront trails. This three bedroom, 4 bathroom home offers convenient bungalow living with main floor principal bedroom & ensuite. The open concept main floor kitchen and living room showcases vaulted ceilings and plentiful windows with lake views and a cosy Napoleon fireplace, as well as the original reclaimed and refurbished hardwood. The fully finished basement offers a rec room, & two full basement bedrooms, EACH with a four piece bath & full size windows! Exterior detached storage shed was also upgraded in 2023. The full list of upgrades can be provided upon request.